Cambridge


Color code




































Technical Specifications
Cambridge | |
---|---|
Tufted | Manufacturing Process |
1/10″ Cut Pile | Gauge |
100% PA 6.6
| Pile Material |
1.050 g/m2 | Pile Weight |
4.650 g/m2 | Total Weight |
5,0 mm | Pile Height |
8,0 mm | Total Height |
197.500 / m2 | Tuft Density |
≤ 2,0 kv ISO 6356 | Permanently Antistatic |
Bfl-s1 | Fire Behaviour |
Tense Back | Backing |
50×50 | Dimention |
100% Solution Dyed | Dye Method |
Yes (≥ 7 ISO 105-B02) | Fastness to Light |
Yes (0,071 m2 K/W ISO 8302) | Thermal Resistance |
Yes (∆L 28dB ISO 10140) | Impact Noise Rating |
Contributes | USGBC LEED |
Yes | CRI Green Label Plus |
![]() | Installation Method |

