Granizo
Color code
Technical Specifications
Granizo | Tile | Broadloom |
---|---|---|
Manufacturing Process | Tufted | Tufted |
Gauge | 1/10″ Loop Pile | 1/10″ Loop Pile |
Pile Material | 100% Polyamide | 100% Polyamide |
Pile Weight | 550,0 g/m2 | 550,0 g/m2 |
Total Weight | 3.540 g/m2 | 1.650 g/m2 |
Pile Height | 3,5 mm | 3,5 mm |
Total Height | 6,0 mm | 5,5 mm |
Tuft Density | 181.240 /m2 | 181.240 /m2 |
Fire Behaviour | Bfl-s1 | Cfl-s1 |
Backing | Tense Back | Action Back |
Dimention | 50×50 | 400cm |
Dye Method | 100% Solution Dyed | 100% Solution Dyed |
Light Fastness | ≥ 5 | ≥ 5 |
Wearability | ≥ 4 | ≥ 4 |
Water Fastness | ≥ 4 | ≥ 4 |
Use Area | Extreme (33) | Extreme (33) |
Sound Insulation | ca. 25dB | ca. 23dB |
Thermal Resistance | 0,07 M2KW | 0,07 M2KW |
Installation Method |