In-groove
Color code
Technical Specifications
In-groove | |
---|---|
Manufacturing Process | Tufted |
Gauge | 1/10″ Loop Pile |
Pile Material | 100% PA 6 Aqualon |
Pile Weight | 740 g/m2 |
Total Weight | 4.700 g/m2 |
Pile Height | 3,6 mm |
Total Height | 7,2 mm |
Tuft Density | 167.700 / m2 |
Permanently Antistatic | ≤ 2,0 kv ISO 6356 |
Fire Behaviour | Bfl-s1 |
Backing | Tense Back |
Dimention | 50×50 |
Dye Method | 100% Solution Dyed |
Fastness to Light | Yes (≥ 7 ISO 105-B02) |
Thermal Resistance | Yes (0,050 m2 K/W ISO 8302) |
Impact Noise Rating | Yes (∆L 22dB ISO 10140) |
USGBC LEED | Contributes |
CRI Green Label Plus | Yes |
Installation Method |