New Normal

Color code












Technical Specifications
New Normal | |
---|---|
Manufacturing Process | Tufted |
Gauge | 1/10″ Loop Pile |
Pile Material | 8% PA space dyed + 92% Polyolefine
|
Pile Weight | 580 g/m2 |
Total Weight | 4.100 g/m2 |
Pile Height | 3,4 mm |
Total Height | 6,2 mm |
Tuft Density | 156.000 / m2 |
Permanently Antistatic | ≤ 2,0 kv ISO 6356 |
Fire Behaviour | Cfl-s1 |
Backing | Tense Back |
Dimention | 50×50 |
Dye Method | 100% Solution Dyed |
Fastness to Light | Yes (≥ 7 ISO 105-B02) |
Thermal Resistance | Yes (0,045 m2 K/W ISO 8302) |
Impact Noise Rating | Yes (∆L 26dB ISO 10140) |
USGBC LEED | Contributes |
CRI Green Label Plus | Yes |
Installation Method | ![]() |

